If you are interested in donating tools or money to help us reach our goal, please email or call Jay to find out what we need most.
931-692-3999
jay@mountain-top.org
Here is a complete list of the tools donated:
| 95 | -1/4” Socket Hand Driver |
| 20- | 2ft. Level |
| 3 | 5-in-1 Painter's Tool |
| 6 | Adjustable Wrench |
| 7 | Axe |
| 4 | Bolt Cutters |
| 9 | Brace and Bit |
| 1 | Brush Blade |
| 3 | Caulk Guns |
| 6 | Chalk Lines |
| 6 | Chisels |
| 1 | Circular Saw |
| 34 | Clamps |
| 6 | Compass Saw |
| 6 | Concrete Edger |
| 2 | Concrete Float |
| 30 | Crow Bars |
| 26 | Drywall Putty Knife |
| 2 | Drywall Saw |
| 14 | File |
| 26 | Flat Pry Bar |
| 20 | Hacksaw |
| 7 | Hammer-Ball Pein |
| 252 | Hammer-Claw |
| 4 | Hand Drills |
| 80 | Hand Saw |
| 8 | Hatchets |
| 6 | Hedge Clippers |
| 9 | Hex Key Sets |
| 7 | Hoe |
| 2 | Hoe-Grubbing |
| 4 | Household Tool Sets |
| 3 | Inside Corner Tool |
| 2 | Keyhole Saw |
| 1 | Mattock |
| 7 | Mini Sledge |
| 7 | Miter Saw |
| 3 | Nail Puller-Cat's Paw |
| 4 | Nail Set |
| 2 | Pick |
| 7 | Pipe Wrench |
| 4 | Plier-Diagonal Cutting |
| 3 | Pliers-Channel Lock |
| 3 | Pliers-Lineman's |
| 5 | Pliers-Locking “Vice Grip” |
| 11 | Pliers-Needle nose |
| 27 | Pliers-Slip Joint |
| 2 | Post Hole Digger |
| 5 | Power Drill |
| 10 | Pruning Saw |
| 3 | Pruning Shears |
| 31 | Rake-Gravel |
| 5 | Rake-Leaf |
| 2 | Rubber Mallet |
| 12 | Screwdriver Set |
| 96 | Screwdriver-Flat |
| 60 | Screwdriver-Phillips |
| 28 | Shovel-Flat |
| 80 | Shovel-Spade |
| 2 | Sledge Hammer |
| 1 | Sounding Rod |
| 13 | Square-Combination |
| 12 | Square-Framing |
| 11 | Square-Speed |
| 1 | Swing Blade |
| 57 | Tape Measures |
| 6 | Tin Snips |
| 12 | Torpedo Level |
| 3 | Trowel-Finishing |
| 2 | Trowel-Margin |
| 11 | Trowel-Masonry |
| 2 | Trowel-Notched |
| 1 | Tuck Pointer |
| 17 | Utility Knife |
| 1 | Wood Rasp |
No comments:
Post a Comment